WINDOW SCREWS
WINDOW SCREWS
Tapping screws white zinc plated hi-lo thread
| Size | Group | Pcs/carton |
| 3,9x16 | YHB BSY | 32.000 |
| 3,9x19 | YHB BSY | 28.000 |
| 3,9x22 | YHB BSY | 24.000 |
| 3,9x25 | YHB BSY | 15.000 |
| 3,9x32 | YHB BSY | 20.000 |
| 3,9x38 | YHB BSY | 10.000 |
| 4,2x32 | YHB BSY | 12.000 |
| 4,2x38 | YHB BSY | 10.000 |
| 4,2x45 | YHB BSY | 8.000 |
| 4,8x38 | YHB BSY | 10.000 |
| 4,8x45 | YHB BSY | 8.000 |
Yellow zinc plated hi-lo thread tapping screws
| Size | Group | Pcs/carton |
| 3,9x16 | YHB SEY | 32.000 |
| 3,9x19 | YHB SEY | 28.000 |
| 3,9x22 | YHB SEY | 24.000 |
| 3,9x25 | YHB SEY | 20.000 |
| 3,9x32 | YHB SEY | 15.000 |
| 3,9x38 | YHB SEY | 10.000 |
| 4,2x32 | YHB SEY | 12.000 |
| 4,2x38 | YHB SEY | 10.000 |
| 4,2x45 | YHB SEY | 8.000 |
| 4,8x38 | YHB SEY | 10.000 |
| 4,8x45 | YHB SEY | 8.000 |
Flat head regular self tapping screws
| Size | Group | Pcs/carton |
| 3,9x19 | YHB SIK | 28.000 |
| 3,9x22 | YHB SIK | 24.000 |
| 3,9x32 | YHB SIK | 12.000 |
| 3,9x38 | YHB SIK | 12.000 |
| 3,9x50 | YHB SIK | 6.000 |
| 4,2x22 | YHB SIK | 20.000 |
| 4,2x25 | YHB SIK | 16.000 |
| 4,2x32 | YHB SIK | 12.000 |
| 4,2x38 | YHB SIK | 8.000 |
| 4,2x45 | YHB SIK | 6.000 |
| 4,8x32 | YHB SIK | 8.000 |
| 4,8x38 | YHB SIK | 6.000 |
| 4,8x45 | YHB SIK | 5.600 |
| 4,8x50 | YHB SIK | 4.800 |
Assembly screws
| Size | Group | Pcs/carton |
| 7,5x60 | TDR MON | 2.000 |
| 7,5x80 | TDR MON | 1.500 |
| 7,5x100 | TDR MON | 1.000 |
| 7,5x120 | TDR MON | 900 |
| 7,5x150 | TDR MON | 700 |
| 7,5x180 | TDR MON | 500 |
Pan head regular self tapping screws
| Size | Group | Pcs/carton |
| 4,8x32 | YSB SIK | 8.000 |
| 4,8x50 | YSB SIK | 4.000 |
| 4,8x60 | YSB SIK | 3.200 |
| 4,8x70 | YSB SIK | 2.400 |
| 4,8x80 | YSB SIK | 2.000 |
Tapping screws for mullions
| Size | Group | Pcs/carton |
| 5,5x80 | YSB YSY | 2.000 |
| 5,5x100 | YHB YSY | 1.750 |
| 6,0x60 | YSB YSY | 2.800 |
| 6,0x60 | YHB YSY | 2.500 |
| 6,0x80 | YHB YSY | 2.000 |
| 6,0x80 | YSB YSY | 1.700 |
| 6,0x100 | YHB YSY | 1.300 |
| 6,3x100 | YHB YSY | 1.300 |
| 5.5x50 | YSB SIK | 2.000 |
| 6,3x50 | YSB SIK | 1.700 |
| 6,3x60 | YSB SIK | 2.800 |
| 6,3x80 | YSB SIK | 1.700 |
| 6,3x80 | YHB SIK | 1.000 |
| 6,3x100 | YSB SIK | 1.300 |
Metric screws for handles
| Size | Group | Pcs/carton |
| M5x40 | YHB MET | 4.000 |
| M5x45 | YHB MET | 4.000 |
| M5x70 | YHB MET | 2.500 |
| M5x80 | YHB MET | 2.000 |
| M6x60 | YSB MET | 1.700 |
| M6x50 | YSB MET | 2.000 |
| M8x50 | YSB MET | 750 |